Home 9 Research 9 Growth and Employment

Growth and Employment

Employment is key to inclusive growth. The Institute has expanded  its work to make growth inclusive, employment-intensive and sustainable while taking into account the needs and constraints of globalization. The projects undertaken at the Institute address issues of inequality, discrimination (in terms of gender, caste, tribe and religion) and social exclusion. It also looks into dichotomies such as formal/informal and rural/urban, into the problem of slow growth of formal employment, and into regional patterns of labour markets and labour mobility. The now often neglected theme of employment relations, both in formal and informal sectors, will also be studied. An important area of research will be to examine the roles of agriculture, manufacturing and services in ushering in a labour-intensive and sustainable growth path. While designing the studies on the above issues, the macro perspective (macro-economic policies, fiscal policies etc.) will be explicitly kept in view which is extremely important for policies as well as holistic understanding of human development.

Prof. Alakh N. Sharma
Director

Dr. G.C. Manna
Professor

Dr. Sarthi Acharya
Professor

Dr. Dev Nathan
Professor

Dr. I.C. Awasthi
Professor

Dr. Sumangala Damodaran
Professor

Dr. Deeksha Tayal
Fellow

Dr. Aditi Madan
Fellow

Dr. Somjita Laha
Fellow

IHD ERC Ranchi Faculty Member

Mr. B.K.N. Singh
Sr. Research Associate

 

  • India-Employment-Report-2023-Jobs-Education-and-Skills-for-the-Youth | View Project >>
  • Migration Among the Tribal Communities of Rajasthan: Dynamics, Challenges, and Opportunities | View Project >>
  • Delhi Vision 2030 | View Project >>
  • Study on Expansion of Social Security and Labour Standards in The Organised Sector in India | View Project >>
  • Decent Work in India | View Project >>
  • Study on Population Economy and Employment for Delhi MDP 2041 | View Project >>
  • Migration, Wellbeing and Impact of The Covid-19: A Study of Uttarakhand Migrants in Delhi | View Project >>
  • Changing Lives and Livelihoods in Rural Bihar in The Wake of Covid 19 Pandemic | View Project >>
  • Impact of Covid-19 on Water, Sanitation and Hygiene (Wash) in Urban Areas: A Study of Delhi Slums | View Project >>
  • Dynamics of Change In Urban Informal Employment: Insights From Panel Data of Two Indian Cities | View Project >>
  • Multiplier Effect of Increasing Female Employment: Assessing Impacts In Urban Centres | View Project >>
  • Mapping Cotton Supply Chain Study In Telangana | View Project >>
  • Dynamics of Development In Livelihood and Poverty In Rural Jharkhand | View Project >>
  • Technology and The Future of Work Implication In India | View Project >>
  • Interrogation a Framework for Universal Social Protection In India | View Project >>
  • Study on The Delhi NCR’s Economic Geography | View Project >>
  • A Review of Legal and Regulatory Frameworks for Beedi Workers In India | View Project >>
  • Assessment of Informal Economy Workers’ and Economic Units Behaviour Regarding Health Care Insurance (Phase 1 & 2) | View Project >>
  • Inclusive Urban Development in Bihar: An Exploratory Study | View Project >>
  • Inequality and Employment in South Asia: Options for More Inclusive Economic Development | View Project >>
  • Jharkhand Economic Survey 2014-15 and Fiscal Policy Strategy Statement and Medium Term Fiscal Plan (FPSSMTFP) 2015 | View Project >>
  • Evaluation of NREGA (National Rural and Employment guarantee Act) Wells in Jharkhand | View Project >>
  • Knowledge Partnership Programme: Research as an Approach to Strengthen the recommendations for Southern-led, Southern-Focused Post-2015 Development Agenda | View Project >>
  • Impact of Migration on Poverty: the case of construction workers of India, Nepal and Bangladesh | View Project >>
  • Labour Market Inequality in Brazil and India | View Project >>
  • Survey of Employers of Domestic Workers in India: Delhi and Mumbai | View Project >>
  • Preparation of 2nd Assam State Human Development Report | View Project >>
  • South Asia Research Network on Employment and Social Protection for Inclusive Growth (SARNET) : : Publications -South Asia Labour, Employment and Social Protection Report, 2017 India Labour and Employment Report 2014; India Employment Report 2016 | View Project >>
  • Human Development Report: Union Territories of Daman and Diu and Dadra & Nagar Haveli | View Project >>
  • Poverty, Inequality and Violence in Urban India: Towards more Inclusive Urban Planning | View Project >>
  • Survey of Employers of Domestic Workers in India: Delhi and Mumbai | View Project >>
  • Growth, Urbanisation and Rural–Urban Linkages in Bihar | View Project >>
  • Macro-economic Impact of MGNREGA in India: An Analysis in CGE Modelling Framework | View Project >>
  • End term Evaluation Study of Strengthening Community Cantered and Gender Responsive Provisioning and Use of Sanitation Services among Slum Dwellers in Delhi | View Project >>
  • Evaluation of Farm Ponds (Dobhas) and its Impact on Livelihoods | View Project >>
  • Impact of CFT on implementation of MGNREGA | View Project >>
  • Job Search and Hiring Practices in the Indian Urban Labour Market | View Project >>
  • Impact Assessment Study for CSR Skill Development Project | View Project >>
  • Political Economy of Development, Poverty and Change in Bihar | View Project >>
  • NREGA and its Assets: A Comprehensive Assessment of NREGA Assets in Jharkhand, Chhattisgarh and Orissa | View Project >>
  • Multiplier Effect of Increasing Female Employment: Assessing Impacts in Urban Centres | View Project >>
  • Human Development Report for the State of Uttarakhand | View Project >>
 
Contact Us
Training
Perspectives
Terms and Conditions
Privacy Policy

 

INSTITUTE FOR HUMAN DEVELOPMENT
256, 2nd Floor, Okhla Industrial Estate, Phase – IIII
New Delhi – 110020
Contact No: +911141064679 / +91 9871177540
Email: mail@ihdindia.org
Connect with us